<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>askeaton-swim.ie &#187; web poster</title>
	<atom:link href="http://askeaton-swim.ie/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://askeaton-swim.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2016 12:40:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Irish Age Groups Division 2 – 25 June 2015 to 28 June 2015.</title>
		<link>http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/</link>
		<comments>http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 10:13:55 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Report]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=715</guid>
		<description><![CDATA[Askeaton Swimming Club had 6 representatives (Daniel Collins, Roisin Duggan McSweeney, Jack Feane, Casey Flynn, Michael Gallagher and Eve Higgins) at this National Level Competition swimming in a combined 17 events. Thursday On Thursday we had no competitors which gave us a chance to get into the pool and familiarise ourselves with the surroundings and &#8230; <a href="http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/" class="more-link">Continue reading <span class="screen-reader-text">Irish Age Groups Division 2 – 25 June 2015 to 28 June 2015.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Askeaton Swimming Club had 6 representatives (Daniel Collins, Roisin Duggan McSweeney, Jack Feane, Casey Flynn, Michael Gallagher and Eve Higgins) at this National Level Competition swimming in a combined 17 events.</p>
<p><strong>Thursday</strong></p>
<p>On Thursday we had no competitors which gave us a chance to get into the pool and familiarise ourselves with the surroundings and soak in the atmosphere setting the tone for a good weekend of competition.</p>
<p><strong>Friday</strong></p>
<p>Friday morning saw everyone arrive at the University Arena in good spirits.</p>
<p>Our first athletes in the water were Eve Higgins and Casey Flynn swimming in the 100 Backstroke. Eve swam a strong race and finished 54<sup>th</sup> overall, a massive achievement in her first national level competition, something she and her parents can be quite proud of. Casey knocked 6 seconds of her personal best time and qualified for the final which would run on Friday evening.</p>
<p>Casey was next to be in the water on one of her two busy days in the 200 Freestyle. Another strong swim saw another personal best breaking the 2:30.00 barrier for the first time and finishing in 13<sup>th</sup> position.</p>
<p>Daniel Collins was up next in what was also his first swim at a national level competition. Setting out a blistering quick 200 Freestyle pace and shaving 6 seconds from his previous best he finished 11<sup>th</sup> overall.</p>
<p>Our final swim of the morning was also in the boys 200 Freesyle and our most senior swimmer Jack Feane. Jack went close to his personal best time and finished 20<sup>th</sup> overall in an extremely competitive 16-18 age group.</p>
<p><strong>Friday Finals Session</strong></p>
<p>We returned to the pool on Friday evening for Casey Flynn’s final of the 100 Backstroke . An exciting race which saw 5 swimmers finish in just 0.6 of a second to decide 2<sup>nd</sup> to 6<sup>th</sup> place. Casey had set another personal best taking a further 0.2 seconds off of her time set in the heats and finish in 5<sup>th</sup> place.</p>
<p><strong>Saturday</strong></p>
<p>Saturday was our busiest day in the pool. Daniel Collins was the first to return to action in the 400 freestyle and event which he was just competing in for the 3<sup>rd</sup> time. A slight miscalculation on the pace of the race saw Dan just outside his personal best but still finish in 14<sup>th</sup> position overall.</p>
<p>Casey Flynn was next on the blocks in her favourite event the 100 Butterfly. A steady paced race saw her qualify for the final in 2<sup>nd</sup> position just a fraction outside her personal best.</p>
<p>Jack Feane was next in his 100 Fly. A speedy start saw Jack qualify for the final in 3<sup>rd</sup> position.</p>
<p>Roisin Duggan McSweeney was next in an event that she had only previously swam once before the 200 Backstroke. She shaved just over 3 seconds off her previous best and qualified for the final in 6<sup>th</sup> place.</p>
<p>Casey and Roisin would return to the pool for the 200 IM. Both girls set personal bests in the heats and Casey would return to swim this event in the finals session in the afternoon.</p>
<p><strong>Saturday Finals session</strong></p>
<p>First up in the finals session was Casey Flynn. In an extremely controlled race Casey turned at the halfway mark in 4<sup>th</sup> position and made a move for the front of the field. With 25 metres to go had got up to 2<sup>nd</sup> and making a move for the lead. Attacking from the turn with 15 metres to go she had secured the lead and went on to finish the race more than 1 second ahead of everyone. Our first female national champion and destroying her personal best by more than 3 seconds.</p>
<p>Jack Feane was next up. With a more controlled race than the morning session jack finished 2 seconds faster than the morning session and earned a bronze medal. Finishing just .18 of a second behind the silver medal winner.</p>
<p>Roisin Duggan McSweeney would swim her 3<sup>rd</sup> 200 backstroke in the next set of finals. Entering the final in 6<sup>th</sup> position. Roisin controlled her race and set out in a quicker pace than the morning session. Holding that pace through the 3<sup>rd</sup> 50 of the race put her into contention for a medal and a strong finish saw her knock a further 4 seconds from her personal best and finish in 3<sup>rd</sup> position.</p>
<p>Casey swam in the 200 IM final and after recovering from the excitement from the 100 fly set out a good pace. After a good technical race Casey set a new personal best and finished in 5<sup>th</sup> place overall.</p>
<p><strong>Sunday</strong></p>
<p>Roisin Duggan McSweeney was the first in the pool on Sunday morning in the 400 freestyle. A perfectly paced race saw her set a great personal best and set her up for a good 100 free later in the morning.</p>
<p>The boys 100 Freestyle was the next event we had athletes in. Michael Gallagher made his first appearance at a national competition and the wait was worth it for him, taking over 1 second off his previous best and finishing in 13<sup>th</sup> position. Daniel Collins continued to gain experience at national level and also posted a new personal best time and finish 22<sup>nd</sup>. Jack Feane was the last male to compete and swam a great race finishing in 16<sup>th</sup> overall but it is worth noting that there was 0.6 seconds between 8<sup>th</sup> and 17<sup>th</sup>.</p>
<p>The girls made their mark in their 100 freestyle heats and qualified for the finals session swimming times inside or close to lifetime bests.</p>
<p><strong>Sunday Finals Session</strong></p>
<p>A quiet finals session in the grand scheme of things saw Casey &amp; Roisin appear in the 100 Freestyle finals.</p>
<p>Casey was first to compete and after qualifying for the final in 8<sup>th</sup> position she swam another lifetime best and secured a 6<sup>th</sup> place finish with all 8 girls in the final finishing within 2 seconds of each other.</p>
<p>Roisin would see herself in a battle in her final as well with just 1 second separating the top 7. Rosin finished 5<sup>th</sup> just outside her personal best.</p>
<p><strong>Summary</strong></p>
<p>An amazing weekend of swimming for Askeaton Swimming Club. Our athletes gaining a massive amount of experience swimming at national level competitions.</p>
<p>Congratulations to Daniel Collins, Roisin Duggan McSweeney, Jack Feane, Casey Flynn, Michael Gallagher and Eve Higgins you have done yourselves, your parents, coaches and club proud.</p>
<div class="envira-gallery-feed-output"><img class="envira-gallery-feed-image" src="http://askeaton-swim.ie/wp-content/uploads/2015/07/IMG_20150627_163828.jpg" title="IMG_20150627_163828" alt="" /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster Age Groups Division 2</title>
		<link>http://askeaton-swim.ie/munster-age-groups-division-2/</link>
		<comments>http://askeaton-swim.ie/munster-age-groups-division-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2015 17:47:16 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Results]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=701</guid>
		<description><![CDATA[Results of Munster Age Groups Division 2: Askeaton (By Name)]]></description>
				<content:encoded><![CDATA[<p>Results of Munster Age Groups Division 2: <a href="http://askeaton-swim.ie/wp-content/uploads/2015/04/magd2.pdf" target="_blank">Askeaton (By Name)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/munster-age-groups-division-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TBT &#8211; 1976 Regional Water Safety Championships</title>
		<link>http://askeaton-swim.ie/tbt-1976-regional-water-safety-championships/</link>
		<comments>http://askeaton-swim.ie/tbt-1976-regional-water-safety-championships/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 18:00:57 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TBT]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=694</guid>
		<description><![CDATA[1976 &#8211; Water Safety &#8211; scroll down to find out who if you can&#8217;t name them. Enjoy. If you wish to contribute to this feature feel free to email images &#38; stories to tbt@askeaton-swim.ie &#160; [L-R] Billy McCarthy, Ger Casey, Jimmy O&#8217; Donoghue, Irene Barry (Limerick Co.Co.) &#160;]]></description>
				<content:encoded><![CDATA[<p>1976 &#8211; Water Safety &#8211; scroll down to find out who if you can&#8217;t name them.</p>
<p>Enjoy.</p>
<p>If you wish to contribute to this feature feel free to email images &amp; stories to tbt@askeaton-swim.ie</p>
<p><a href="http://askeaton-swim.ie/wp-content/uploads/2015/03/moreWaterSafety.jpeg" target="_blank"><img class="aligncenter size-large wp-image-695" src="http://askeaton-swim.ie/wp-content/uploads/2015/03/moreWaterSafety-1024x675.jpeg" alt="moreWaterSafety" width="474" height="312" /></a></p>
<p>&nbsp;</p>
<p>[L-R] Billy McCarthy, Ger Casey, Jimmy O&#8217; Donoghue, Irene Barry (Limerick Co.Co.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/tbt-1976-regional-water-safety-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting for your life</title>
		<link>http://askeaton-swim.ie/fighting-for-your-life/</link>
		<comments>http://askeaton-swim.ie/fighting-for-your-life/#comments</comments>
		<pubDate>Mon, 30 Mar 2015 18:00:35 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=656</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://askeaton-swim.ie/fighting-for-your-life/fighting/" target="_blank" rel="attachment wp-att-657"><img class="aligncenter size-full wp-image-657" src="http://askeaton-swim.ie/wp-content/uploads/2015/02/fighting.jpg" alt="fighting" width="960" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/fighting-for-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TBT &#8211; Liffey Swim Aftermath</title>
		<link>http://askeaton-swim.ie/tbt-liffey-swim-aftermath/</link>
		<comments>http://askeaton-swim.ie/tbt-liffey-swim-aftermath/#comments</comments>
		<pubDate>Thu, 26 Mar 2015 21:42:10 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Throwback Thursday]]></category>
		<category><![CDATA[TBT]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=690</guid>
		<description><![CDATA[Enjoy. If you wish to contribute to this feature feel free to email images &#38; stories to tbt@askeaton-swim.ie]]></description>
				<content:encoded><![CDATA[<p><a href="http://askeaton-swim.ie/?attachment_id=692" target="_blank"><img class="aligncenter wp-image-692 size-large" src="http://askeaton-swim.ie/wp-content/uploads/2015/03/Bohans1-1024x743.jpeg" alt="Bohans" width="474" height="344" /></a></p>
<p>Enjoy.</p>
<p>If you wish to contribute to this feature feel free to email images &amp; stories to tbt@askeaton-swim.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/tbt-liffey-swim-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Walk &#8211; This Sunday</title>
		<link>http://askeaton-swim.ie/fundraising-walk-this-sunday/</link>
		<comments>http://askeaton-swim.ie/fundraising-walk-this-sunday/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 14:08:40 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=688</guid>
		<description><![CDATA[Askeaton Swimming Club are holding a 5k walk around Aughinish Nature Trail on Sunday 29th March @ 1pm. All are welcome.]]></description>
				<content:encoded><![CDATA[<p>Askeaton Swimming Club are holding a 5k walk around Aughinish Nature Trail on Sunday 29th March @ 1pm.</p>
<p>All are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/fundraising-walk-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the magic happens</title>
		<link>http://askeaton-swim.ie/where-the-magic-happens/</link>
		<comments>http://askeaton-swim.ie/where-the-magic-happens/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 17:04:00 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=652</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://askeaton-swim.ie/where-the-magic-happens/magic/" target="_blank" rel="attachment wp-att-653"><img class="aligncenter size-full wp-image-653" src="http://askeaton-swim.ie/wp-content/uploads/2015/02/magic.jpg" alt="magic" width="720" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/where-the-magic-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster LC Open Championships</title>
		<link>http://askeaton-swim.ie/munster-lc-open-championships/</link>
		<comments>http://askeaton-swim.ie/munster-lc-open-championships/#comments</comments>
		<pubDate>Mon, 23 Mar 2015 09:27:37 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Results]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=685</guid>
		<description><![CDATA[Results of Munster LC Open Championships: Askeaton (By Name)]]></description>
				<content:encoded><![CDATA[<p>Results of Munster LC Open Championships: <a href="http://askeaton-swim.ie/wp-content/uploads/2015/03/munlcresults.pdf" target="_blank">Askeaton (By Name)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/munster-lc-open-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not pray for an easy life&#8230;</title>
		<link>http://askeaton-swim.ie/do-not-pray-for-an-easy-life/</link>
		<comments>http://askeaton-swim.ie/do-not-pray-for-an-easy-life/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 18:00:19 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=644</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://askeaton-swim.ie/do-not-pray-for-an-easy-life/brucelee/" rel="attachment wp-att-645"><img class="aligncenter size-full wp-image-645" src="http://askeaton-swim.ie/wp-content/uploads/2015/02/BruceLee.jpg" alt="BruceLee" width="720" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/do-not-pray-for-an-easy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade B &#8211; Askeaton</title>
		<link>http://askeaton-swim.ie/grade-b-askeaton/</link>
		<comments>http://askeaton-swim.ie/grade-b-askeaton/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 13:53:44 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Results]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=678</guid>
		<description><![CDATA[Results of Grade &#8216;B': Askeaton (By Name)]]></description>
				<content:encoded><![CDATA[<p>Results of Grade &#8216;B': <a href="http://askeaton-swim.ie/wp-content/uploads/2015/03/gradebresults.pdf">Askeaton (By Name)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/grade-b-askeaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
