Category Archives: Qualifying Times
Irish Summer Nationals 2018 Qualifying Times
IAG Division 2 2018 Qualifying times
MUNSTER LC CHAMPIONSHIPS 2015
MUNSTER LC CHAMPIONSHIPS 2015 ( based on % of ILC times)
QUALIFYING TIMES
MALE | EVENT | FEMALE | ||
SC | LC | SC | LC | |
29.71 | 30.30 | 50m F/C | 32.22 | 32.87 |
1.04.43 | 1.05.60 | 100m F/C | 1.10.37 | 1.11.79 |
2.23.11 | 2.25.97 | 200m F/C | 2.33.15 | 2.35.21 |
5.10.88 | 5.17.10 | 400m F/C | 5.24.80 | 5.31.29 |
10.55.50 | 11.08.32 | 800m F/C | 10.57.92 | 11.10.47 |
19.03.40 | 19.30.56 | 1500m F/C | 21.33.60 | 21.44.81 |
33.95 | 34.68 | 50m B/C | 37.70 | 38.47 |
1.14.92 | 1.16.15 | 100m B/C | 1.20.30 | 1.21.88 |
2.43.47 | 2.46.75 | 200m B/C | 2.53.06 | 2.56.50 |
36.91 | 37.64 | 50m Brs | 42.13 | 42.96 |
1.23.50 | 1.25.16 | 100m Brs | 1.31.36 | 1.33.19 |
3.07.50 | 3.11.25 | 200m Brs | 3.18.84 | 3.22.81 |
31.79 | 32.43 | 50m Fly | 34.52 | 35.22 |
1.11.30 | 1.12.72 | 100m Fly | 1.17.41 | 1.18.96 |
2.44.04 | 2.47.32 | 200m Fly | 3.10.44 | 3.13.87 |
2.41.80 | 2.45.03 | 200m IM | 3.11.42 | 3.14.85 |
5.42.43 | 5.49.29 | 400m IM | 6.07.95 | 6.15.31 |
Swimmers who qualify in one or more events may also enter the 200m Backcrawl, 200m Breaststroke and/or 200m Butterfly irrespective of qualifying times. However, training or competition times MUST be entered for those swimmers. Entries with NT will NOT be accepted.
Irish Age Group Championships & Summer Open
July 15, 16, 17, 18 & 19 | ||||||||
Age on first day of competition | ||||||||
** Times & Dates Subject to change ** | ||||||||
Female | Event | Male | ||||||
12&U | 13&14 | 15&16 | 17+ | 13&U | 14&15 | 16&17 | 18+ | |
00:29.8 | 50FC | 00:26.3 | ||||||
01:09.2 | 01:05.3 | 01:03.9 | 01:03.8 | 100FC | 01:07.0 | 01:02.1 | 00:58.5 | 00:57.0 |
02:31.1 | 02:22.8 | 02:21.0 | 02:18.7 | 200FC | 02:27.6 | 02:16.2 | 02:09.6 | 02:06.3 |
05:24.7 | 05:03.5 | 04:57.7 | 04:55.1 | 400FC | 05:12.6 | 04:49.7 | 04:40.8 | 04:37.1 |
11:39.4 | 10:27.5 | 10:07.0 | 09:56.1 | 1500FC | 21:13.2 | 18:52.5 | 18:19.6 | 18:00.5 |
01:20.8 | 01:16.1 | 01:14.0 | 01:12.6 | 100BC | 01:17.2 | 01:11.8 | 01:10.3 | 01:07.1 |
02:49.4 | 02:40.6 | 02:38.6 | 02:36.2 | 200BC | 02:43.1 | 02:31.8 | 02:26.3 | 02:25.7 |
01:32.7 | 01:28.4 | 01:26.9 | 01:23.2 | 100BS | 01:30.9 | 01:22.9 | 01:20.2 | 01:14.4 |
03:14.9 | 03:06.0 | 03:00.9 | 03:00.9 | 200BS | 03:11.8 | 02:58.8 | 02:50.5 | 02:48.2 |
01:21.4 | 01:15.2 | 01:12.7 | 01:10.6 | 100BF | 01:19.9 | 01:10.0 | 01:05.8 | 01:02.9 |
03:06.2 | 02:47.7 | 02:38.2 | 02:36.7 | 200BF | 02:54.9 | 02:37.9 | 02:26.7 | 02:26.7 |
02:55.9 | 02:45.7 | 02:42.1 | 02:34.8 | 200IM | 02:46.0 | 02:36.6 | 02:26.8 | 02:22.4 |
06:10.3 | 05:54.0 | 05:37.0 | 05:32.8 | 400IM | 05:49.9 | 05:30.2 | 05:05.8 | 05:04.2 |
Continue reading Irish Age Group Championships & Summer Open
IAG Div 2
June 25, 26, 27 & 28 | ||||||||
Age on first day of competition | ||||||||
** Times & Dates Subject to change ** | ||||||||
Female | Event | Male | ||||||
10&U | 11&12 | 13&14 | 15 – 18 | 11&U | 12&13 | 14&15 | 16 – 18 | |
01:18.4 | 01:14.9 | 01:10.6 | 01:09.1 | 100FC | 01:15.8 | 01:12.4 | 01:07.1 | 01:03.2 |
02:51.1 | 02:43.4 | 02:34.4 | 02:32.5 | 200FC | 02:47.1 | 02:39.6 | 02:27.7 | 02:20.1 |
06:07.6 | 05:51.1 | 05:28.2 | 05:21.9 | 400FC | 05:53.9 | 05:38.0 | 05:13.2 | 05:03.6 |
13:11.8 | 12:36.2 | 11:18.4 | 10:56.3 | 1500FC | 24:01.5 | 22:56.5 | 20:24.5 | 19:48.9 |
01:31.5 | 01:27.3 | 01:22.2 | 01:20.0 | 100BC | 01:27.3 | 01:23.4 | 01:17.6 | 01:16.0 |
03:11.8 | 03:03.2 | 02:53.6 | 02:51.5 | 200BC | 03:04.6 | 02:56.3 | 02:44.2 | 02:38.2 |
01:44.9 | 01:39.2 | 01:34.7 | 01:33.1 | 100BS | 01:42.9 | 01:37.3 | 01:28.8 | 01:25.9 |
03:49.7 | 03:30.7 | 03:21.1 | 03:14.1 | 200BS | 03:37.2 | 03:27.4 | 03:11.5 | 03:02.6 |
01:32.1 | 01:28.0 | 01:21.3 | 01:18.6 | 100BF | 01:30.4 | 01:26.4 | 01:15.7 | 01:11.1 |
03:30.8 | 03:21.3 | 03:01.3 | 02:51.0 | 200BF | 03:18.0 | 03:09.1 | 02:50.8 | 02:38.6 |
03:19.2 | 03:10.2 | 02:59.1 | 02:55.3 | 200IM | 03:08.0 | 02:59.5 | 02:49.3 | 02:38.7 |
06:59.2 | 06:40.3 | 06:22.7 | 06:04.3 | 400IM | 06:36.2 | 06:18.4 | 05:57.1 | 05:30.7 |
Grade ‘A’
Boys | Event | Girls |
---|---|---|
2:45.00 | 200m Freestyle | 2:50.00 |
3:02.00 | 200m Individual Medley | 3:06.00 |
1:32.00 | 100m Backstroke | 1:35.00 |
1:40.00 | 100m Breaststroke | 1:42.00 |
1:38.00 | 100m Butterfly | 1:40.00 |
Grade ‘B’
Boys | Event | Girls |
---|---|---|
1:29.00 | 100m Freestyle | 1:32.00 |
1:43.00 | 100m Individual Medley | 1:47.00 |
46.00 | 50m Backstroke | 48.00 |
52.00 | 50m Breaststroke | 53.00 |
51.00 | 50m Butterfly | 54.00 |