MUNSTER LC CHAMPIONSHIPS 2015 ( based on % of ILC times)
QUALIFYING TIMES
MALE | EVENT | FEMALE | ||
SC | LC | SC | LC | |
29.71 | 30.30 | 50m F/C | 32.22 | 32.87 |
1.04.43 | 1.05.60 | 100m F/C | 1.10.37 | 1.11.79 |
2.23.11 | 2.25.97 | 200m F/C | 2.33.15 | 2.35.21 |
5.10.88 | 5.17.10 | 400m F/C | 5.24.80 | 5.31.29 |
10.55.50 | 11.08.32 | 800m F/C | 10.57.92 | 11.10.47 |
19.03.40 | 19.30.56 | 1500m F/C | 21.33.60 | 21.44.81 |
33.95 | 34.68 | 50m B/C | 37.70 | 38.47 |
1.14.92 | 1.16.15 | 100m B/C | 1.20.30 | 1.21.88 |
2.43.47 | 2.46.75 | 200m B/C | 2.53.06 | 2.56.50 |
36.91 | 37.64 | 50m Brs | 42.13 | 42.96 |
1.23.50 | 1.25.16 | 100m Brs | 1.31.36 | 1.33.19 |
3.07.50 | 3.11.25 | 200m Brs | 3.18.84 | 3.22.81 |
31.79 | 32.43 | 50m Fly | 34.52 | 35.22 |
1.11.30 | 1.12.72 | 100m Fly | 1.17.41 | 1.18.96 |
2.44.04 | 2.47.32 | 200m Fly | 3.10.44 | 3.13.87 |
2.41.80 | 2.45.03 | 200m IM | 3.11.42 | 3.14.85 |
5.42.43 | 5.49.29 | 400m IM | 6.07.95 | 6.15.31 |
Swimmers who qualify in one or more events may also enter the 200m Backcrawl, 200m Breaststroke and/or 200m Butterfly irrespective of qualifying times. However, training or competition times MUST be entered for those swimmers. Entries with NT will NOT be accepted.