<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>askeaton-swim.ie &#187; featured</title>
	<atom:link href="http://askeaton-swim.ie/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://askeaton-swim.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2016 12:40:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Kingdom Gala 10th December 2016</title>
		<link>http://askeaton-swim.ie/kingdom-gala-10th-december-2016/</link>
		<comments>http://askeaton-swim.ie/kingdom-gala-10th-december-2016/#comments</comments>
		<pubDate>Fri, 25 Nov 2016 10:55:35 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Info]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=822</guid>
		<description><![CDATA[kingdom-open]]></description>
				<content:encoded><![CDATA[<p><a href="http://askeaton-swim.ie/wp-content/uploads/2016/11/Kingdom-Open.doc">kingdom-open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/kingdom-gala-10th-december-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5K River Deel Swim</title>
		<link>http://askeaton-swim.ie/2-5k-river-deel-swim/</link>
		<comments>http://askeaton-swim.ie/2-5k-river-deel-swim/#comments</comments>
		<pubDate>Mon, 20 Jul 2015 20:37:40 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=738</guid>
		<description><![CDATA[Swim takes place on Saturday 15th August 2015 @ 6:00pm Entry forms can be found here http://tinyurl.com/RiverSwim2015 &#160;]]></description>
				<content:encoded><![CDATA[<p>Swim takes place on Saturday 15th August 2015 @ 6:00pm</p>
<p>Entry forms can be found here http://tinyurl.com/RiverSwim2015</p>
<p>&nbsp;</p>
<p><a href="http://askeaton-swim.ie/wp-content/uploads/2015/07/Poster.png"><img class="alignnone  wp-image-743" src="http://askeaton-swim.ie/wp-content/uploads/2015/07/Poster-207x300.png" alt="Poster" width="325" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/2-5k-river-deel-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deel Swim Results 2015</title>
		<link>http://askeaton-swim.ie/deel-swim-results-2015/</link>
		<comments>http://askeaton-swim.ie/deel-swim-results-2015/#comments</comments>
		<pubDate>Sat, 04 Jul 2015 21:57:00 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=728</guid>
		<description><![CDATA[Well done everyone&#8230;. 2015 Deel Swim Results 2015 Deel Swim Winners &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Well done everyone&#8230;.</p>
<p><a href="http://askeaton-swim.ie/wp-content/uploads/2015/07/2015-Deel-Swim-Results.pdf">2015 Deel Swim Results</a></p>
<p><a href="http://askeaton-swim.ie/wp-content/uploads/2015/07/2015-Deel-Swim-Winners.pdf">2015 Deel Swim Winners</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/deel-swim-results-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Age Groups Division 2 – 25 June 2015 to 28 June 2015.</title>
		<link>http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/</link>
		<comments>http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 10:13:55 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Report]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=715</guid>
		<description><![CDATA[Askeaton Swimming Club had 6 representatives (Daniel Collins, Roisin Duggan McSweeney, Jack Feane, Casey Flynn, Michael Gallagher and Eve Higgins) at this National Level Competition swimming in a combined 17 events. Thursday On Thursday we had no competitors which gave us a chance to get into the pool and familiarise ourselves with the surroundings and &#8230; <a href="http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/" class="more-link">Continue reading <span class="screen-reader-text">Irish Age Groups Division 2 – 25 June 2015 to 28 June 2015.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Askeaton Swimming Club had 6 representatives (Daniel Collins, Roisin Duggan McSweeney, Jack Feane, Casey Flynn, Michael Gallagher and Eve Higgins) at this National Level Competition swimming in a combined 17 events.</p>
<p><strong>Thursday</strong></p>
<p>On Thursday we had no competitors which gave us a chance to get into the pool and familiarise ourselves with the surroundings and soak in the atmosphere setting the tone for a good weekend of competition.</p>
<p><strong>Friday</strong></p>
<p>Friday morning saw everyone arrive at the University Arena in good spirits.</p>
<p>Our first athletes in the water were Eve Higgins and Casey Flynn swimming in the 100 Backstroke. Eve swam a strong race and finished 54<sup>th</sup> overall, a massive achievement in her first national level competition, something she and her parents can be quite proud of. Casey knocked 6 seconds of her personal best time and qualified for the final which would run on Friday evening.</p>
<p>Casey was next to be in the water on one of her two busy days in the 200 Freestyle. Another strong swim saw another personal best breaking the 2:30.00 barrier for the first time and finishing in 13<sup>th</sup> position.</p>
<p>Daniel Collins was up next in what was also his first swim at a national level competition. Setting out a blistering quick 200 Freestyle pace and shaving 6 seconds from his previous best he finished 11<sup>th</sup> overall.</p>
<p>Our final swim of the morning was also in the boys 200 Freesyle and our most senior swimmer Jack Feane. Jack went close to his personal best time and finished 20<sup>th</sup> overall in an extremely competitive 16-18 age group.</p>
<p><strong>Friday Finals Session</strong></p>
<p>We returned to the pool on Friday evening for Casey Flynn’s final of the 100 Backstroke . An exciting race which saw 5 swimmers finish in just 0.6 of a second to decide 2<sup>nd</sup> to 6<sup>th</sup> place. Casey had set another personal best taking a further 0.2 seconds off of her time set in the heats and finish in 5<sup>th</sup> place.</p>
<p><strong>Saturday</strong></p>
<p>Saturday was our busiest day in the pool. Daniel Collins was the first to return to action in the 400 freestyle and event which he was just competing in for the 3<sup>rd</sup> time. A slight miscalculation on the pace of the race saw Dan just outside his personal best but still finish in 14<sup>th</sup> position overall.</p>
<p>Casey Flynn was next on the blocks in her favourite event the 100 Butterfly. A steady paced race saw her qualify for the final in 2<sup>nd</sup> position just a fraction outside her personal best.</p>
<p>Jack Feane was next in his 100 Fly. A speedy start saw Jack qualify for the final in 3<sup>rd</sup> position.</p>
<p>Roisin Duggan McSweeney was next in an event that she had only previously swam once before the 200 Backstroke. She shaved just over 3 seconds off her previous best and qualified for the final in 6<sup>th</sup> place.</p>
<p>Casey and Roisin would return to the pool for the 200 IM. Both girls set personal bests in the heats and Casey would return to swim this event in the finals session in the afternoon.</p>
<p><strong>Saturday Finals session</strong></p>
<p>First up in the finals session was Casey Flynn. In an extremely controlled race Casey turned at the halfway mark in 4<sup>th</sup> position and made a move for the front of the field. With 25 metres to go had got up to 2<sup>nd</sup> and making a move for the lead. Attacking from the turn with 15 metres to go she had secured the lead and went on to finish the race more than 1 second ahead of everyone. Our first female national champion and destroying her personal best by more than 3 seconds.</p>
<p>Jack Feane was next up. With a more controlled race than the morning session jack finished 2 seconds faster than the morning session and earned a bronze medal. Finishing just .18 of a second behind the silver medal winner.</p>
<p>Roisin Duggan McSweeney would swim her 3<sup>rd</sup> 200 backstroke in the next set of finals. Entering the final in 6<sup>th</sup> position. Roisin controlled her race and set out in a quicker pace than the morning session. Holding that pace through the 3<sup>rd</sup> 50 of the race put her into contention for a medal and a strong finish saw her knock a further 4 seconds from her personal best and finish in 3<sup>rd</sup> position.</p>
<p>Casey swam in the 200 IM final and after recovering from the excitement from the 100 fly set out a good pace. After a good technical race Casey set a new personal best and finished in 5<sup>th</sup> place overall.</p>
<p><strong>Sunday</strong></p>
<p>Roisin Duggan McSweeney was the first in the pool on Sunday morning in the 400 freestyle. A perfectly paced race saw her set a great personal best and set her up for a good 100 free later in the morning.</p>
<p>The boys 100 Freestyle was the next event we had athletes in. Michael Gallagher made his first appearance at a national competition and the wait was worth it for him, taking over 1 second off his previous best and finishing in 13<sup>th</sup> position. Daniel Collins continued to gain experience at national level and also posted a new personal best time and finish 22<sup>nd</sup>. Jack Feane was the last male to compete and swam a great race finishing in 16<sup>th</sup> overall but it is worth noting that there was 0.6 seconds between 8<sup>th</sup> and 17<sup>th</sup>.</p>
<p>The girls made their mark in their 100 freestyle heats and qualified for the finals session swimming times inside or close to lifetime bests.</p>
<p><strong>Sunday Finals Session</strong></p>
<p>A quiet finals session in the grand scheme of things saw Casey &amp; Roisin appear in the 100 Freestyle finals.</p>
<p>Casey was first to compete and after qualifying for the final in 8<sup>th</sup> position she swam another lifetime best and secured a 6<sup>th</sup> place finish with all 8 girls in the final finishing within 2 seconds of each other.</p>
<p>Roisin would see herself in a battle in her final as well with just 1 second separating the top 7. Rosin finished 5<sup>th</sup> just outside her personal best.</p>
<p><strong>Summary</strong></p>
<p>An amazing weekend of swimming for Askeaton Swimming Club. Our athletes gaining a massive amount of experience swimming at national level competitions.</p>
<p>Congratulations to Daniel Collins, Roisin Duggan McSweeney, Jack Feane, Casey Flynn, Michael Gallagher and Eve Higgins you have done yourselves, your parents, coaches and club proud.</p>
<div class="envira-gallery-feed-output"><img class="envira-gallery-feed-image" src="http://askeaton-swim.ie/wp-content/uploads/2015/07/IMG_20150627_163828.jpg" title="IMG_20150627_163828" alt="" /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/irish-age-groups-division-2-25-june-2015-to-28-june-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermoy Gala Results</title>
		<link>http://askeaton-swim.ie/fermoy-gala-results/</link>
		<comments>http://askeaton-swim.ie/fermoy-gala-results/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 19:54:16 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Results]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=705</guid>
		<description><![CDATA[Fermoy Gala Results]]></description>
				<content:encoded><![CDATA[<p><a href="http://askeaton-swim.ie/wp-content/uploads/2015/06/results-fermoy.pdf">Fermoy Gala Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/fermoy-gala-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Walk &#8211; This Sunday</title>
		<link>http://askeaton-swim.ie/fundraising-walk-this-sunday/</link>
		<comments>http://askeaton-swim.ie/fundraising-walk-this-sunday/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 14:08:40 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=688</guid>
		<description><![CDATA[Askeaton Swimming Club are holding a 5k walk around Aughinish Nature Trail on Sunday 29th March @ 1pm. All are welcome.]]></description>
				<content:encoded><![CDATA[<p>Askeaton Swimming Club are holding a 5k walk around Aughinish Nature Trail on Sunday 29th March @ 1pm.</p>
<p>All are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/fundraising-walk-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ennis Invitation &#8211; Gala Reprot</title>
		<link>http://askeaton-swim.ie/ennis-invitation-gala-reprot/</link>
		<comments>http://askeaton-swim.ie/ennis-invitation-gala-reprot/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 16:00:30 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Report]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=633</guid>
		<description><![CDATA[On Friday 20 &#38; Saturday 21 Feb Askeaton Swimming Club had 5 representatives swimming in the Ennis Invitation Gala. ([L-R] Casey Flynn, Eve Higgins, Mike Gallagher, Sophie O&#8217; Shea, Róisín Duggan McSweeney) With a combined 14 events to be swam we happily achieved Personal bests in 10 of them. Eve Higgins was the sole representative &#8230; <a href="http://askeaton-swim.ie/ennis-invitation-gala-reprot/" class="more-link">Continue reading <span class="screen-reader-text">Ennis Invitation &#8211; Gala Reprot</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Friday 20 &amp; Saturday 21 Feb Askeaton Swimming Club had 5 representatives swimming in the Ennis Invitation Gala. ([L-R] Casey Flynn, Eve Higgins, Mike Gallagher, Sophie O&#8217; Shea, Róisín Duggan McSweeney)</p>
<p>With a combined 14 events to be swam we happily achieved Personal bests in 10 of them.</p>
<p>Eve Higgins was the sole representative on Friday evening and demonstrating improvement on all four strokes and achieved PB number one for the weekend.</p>
<p>Saturday morning saw all of our athletes in action. The four girls all swam the 100 freestyle with Róisín making the final in her age-group a great achievement at a high level competition and made an improvement from the heats in both time and how the race was swam.</p>
<p>Mike Gallagher also swam in the men&#8217;s 100 freestyle and put in a good race, within .4 of a second from his pb, as he transitions to a new style of swimming.</p>
<p>Sophie O&#8217; Shea was in the water again to swim in the 100 breaststroke and set a new personal best in the heats which also got her to the final where she broke her time set in the heats again.</p>
<p>Róisín &amp; Eve were the last two individual swims in the morning session in the 200 free. Both performed well and</p>
<p>To round out the morning session the 4 girls cometed in the 4 x 50 freestyle relay. Splitting 32/33/30/34 they swam an impressive 2:10 which is one of (if not) the fastest the club have had in the last five years!</p>
<p>Saturday afternoon session saw Mike Gallagher and Casey Flynn have strong heats in the 100 Butterfly and both made their respective finals. Casey received a  bronze medal for her efforts in the event and Mike went under his PB twice in two swims.</p>
<p>Eve was the sole representative in the 100 back and continued her good form from the weekend and scored yet another personal best.</p>
<p>Shortly afterwards Mike &amp; Casey were back in the pool for the 50 freestyle. Both had great swims Mike making the final and Casey narrowly missing out!</p>
<p>Overall a very successful meet, and even a small bit of &#8220;silverware&#8221; coming home with both Mike &amp; Casey picking up medals in their finals of the 100 Fly!</p>
<p>Well done guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/ennis-invitation-gala-reprot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nenagh Invitation &#8211; Gala Report</title>
		<link>http://askeaton-swim.ie/nenagh-invitation-gala-report/</link>
		<comments>http://askeaton-swim.ie/nenagh-invitation-gala-report/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 13:23:16 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Report]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=630</guid>
		<description><![CDATA[Askeaton Swimming Club had four representatives namely Faye Walsh, Ellie Gallagher, Lauren Dowling and Kevin O Connor.  Three of these swimmers were taking part in their first gala.   We also got a very special announcement as we had the youngest swimmer competing at the gala.  Our swimmers competed in 15 events with 5 gold medals &#8230; <a href="http://askeaton-swim.ie/nenagh-invitation-gala-report/" class="more-link">Continue reading <span class="screen-reader-text">Nenagh Invitation &#8211; Gala Report</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Askeaton Swimming Club had four representatives namely Faye Walsh, Ellie Gallagher, Lauren Dowling and Kevin O Connor.  Three of these swimmers were taking part in their first gala.   We also got a very special announcement as we had the youngest swimmer competing at the gala.  Our swimmers competed in 15 events with 5 gold medals won.   A fantastic cannon was swam, with all clubs attending the gala mixing for this event.   A brilliant day was had by all.    Well done Faye, Ellie, Lauren and Kevin.</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/nenagh-invitation-gala-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TBT &#8211; 1971 Committee</title>
		<link>http://askeaton-swim.ie/tbt-founding-committee/</link>
		<comments>http://askeaton-swim.ie/tbt-founding-committee/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 18:00:59 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Throwback Thursday]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[TBT]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=562</guid>
		<description><![CDATA[So the first in a series of #ThrowBackThursday posts. Every Thursday at 1800 we will post a picture and a story around it. For the first #TBT it had to be the oldest committee picture I could lay my hands on. The committee of 1971. The year Askeaton Swimming Club opened the outdoor heated Swimming &#8230; <a href="http://askeaton-swim.ie/tbt-founding-committee/" class="more-link">Continue reading <span class="screen-reader-text">#TBT &#8211; 1971 Committee</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So the first in a series of #ThrowBackThursday posts. Every Thursday at 1800 we will post a picture and a story around it. For the first #TBT it had to be the oldest committee picture I could lay my hands on. The committee of 1971. The year Askeaton Swimming Club opened the outdoor heated Swimming Pool.</p>
<p>Enjoy.</p>
<p>If you wish to contribute to this feature feel free to email images &amp; stories to tbt@askeaton-swim.ie</p>
<figure id="attachment_600" style="width: 474px;" class="wp-caption aligncenter"><a href="http://askeaton-swim.ie/tbt-founding-committee/poolopening/" rel="attachment wp-att-600"><img class="wp-image-600 size-large" title="1971 Committee - Click To Enlarge" src="http://askeaton-swim.ie/wp-content/uploads/2015/02/PoolOpening-635x1024.png" alt="1971 Committee - Click To Enlarge" width="474" height="764" /></a><figcaption class="wp-caption-text">1971 Committee &#8211; Click To Enlarge</figcaption></figure>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/tbt-founding-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRISH MINOR SCHOOLS CHAMPIONSHIPS</title>
		<link>http://askeaton-swim.ie/irish-minor-schools-championships/</link>
		<comments>http://askeaton-swim.ie/irish-minor-schools-championships/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 18:25:12 +0000</pubDate>
		<dc:creator><![CDATA[web poster]]></dc:creator>
				<category><![CDATA[Gala]]></category>
		<category><![CDATA[Gala Report]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://askeaton-swim.ie/?p=545</guid>
		<description><![CDATA[Sunday morning dawned a foggy morning, however that is where the fogginess ended, two of our swimmers Orla Fahy and Faye Walsh were in tip top form. Both girls qualified in December to compete in the Irish Minor School Championships in the National Aquatic Centre on the 8th February 2015.  Orla (12) was representing St &#8230; <a href="http://askeaton-swim.ie/irish-minor-schools-championships/" class="more-link">Continue reading <span class="screen-reader-text">IRISH MINOR SCHOOLS CHAMPIONSHIPS</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sunday morning dawned a foggy morning, however that is where the fogginess ended, two of our swimmers Orla Fahy and Faye Walsh were in tip top form.</p>
<p>Both girls qualified in December to compete in the Irish Minor School Championships in the National Aquatic Centre on the 8<sup>th</sup> February 2015.  Orla (12) was representing St Anne’s National School, Rathkeale and Faye (7) was representing Askeaton National School.</p>
<p>The morning session saw Orla compete in the 100m Girls IM U12.  Orla swam a fantastic race with a time of 1.39.18.</p>
<p>The afternoon session saw Faye compete in the 50m Girls Backstroke U9.   Faye swam a fabulous race and achieved a PB of 53.63.</p>
<p>We would like to congratulate both girls on their fantastic achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://askeaton-swim.ie/irish-minor-schools-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
